Wilmar Int | Golden Agri | IndoFood Agri | First Res | Kencana Agri | |
---|---|---|---|---|---|
US$'000 | US$'000 | US$'000 | US$'000 | US$'000 | |
Current Assets | 12,870,634 | 1,105,699 | 426,315 | 212,388 | 41,644 |
Inventories | 3,939,699 | 420,125 | 117,999 | 15,778 | 7,092 |
Trade and other Receivables | 3,173,753 | 332,200 | 82,045 | 3,951 | 23,602 |
Cash and equivalents | 5,134,901 | 287,539 | 196,456 | 184,016 | 5,376 |
Non-Current Assets | 10,578,153 | 6,794,781 | 2,151,300 | 822,874 | 218,878 |
PPE | 3,919,302 | 1,102,608 | 460,357 | 189,470 | 50,736 |
Biological Assets | 1,153,535 | 5,357,537 | 1,033,986 | 550,048 | 157,157 |
Intangible Assets | 4,028,436 | 117,499 | 343,981 | 38,559 | 0 |
Total Assets | 23,448,787 | 7,900,480 | 2,577,614 | 1,035,261 | 260,522 |
Current Liabilities | 10,368,891 | 724,272 | 318,874 | 58,736 | 30,888 |
Trade and other payables | 1,824,296 | 371,819 | 106,810 | 29,958 | 12,579 |
Loans and borrowings | 8,374,106 | 314,008 | 190,365 | 11,198 | 15,281 |
Non-Current Liabilities | 1,668,267 | 1,642,453 | 846,175 | 368,906 | 85,932 |
Loans and borrowings | 1,205,626 | 369,074 | 568,219 | 281,121 | 60,810 |
Total Liabilities | 12,037,158 | 2,366,725 | 1,165,049 | 427,642 | 116,820 |
Equity | 11,411,629 | 5,533,755 | 1,412,565 | 607,620 | 143,702 |
Sunday, March 14, 2010
SGX Listed Palm Oil Stocks - FY 2009 Balance Sheet Numbers
utwt
No comments:
Post a Comment
All comments will be moderated. Please be patient if yours does not appear immediately.